Connect all your Miele devices from KNX!
Remotely start the Dishwasher in low-energy-price hours, Start the Coffee Machine when you wake up or get an Alarm when the Fridge door is still open.
For information about the Gira X1/L1 or Homeserver Miele Logic Node, please email: [email protected] or give us a call at +31628774626.
The module let you control all your Miele devices! Remotely start your Coffeemachine in the morning or check the fillinglevels of your dishwasher.
It includes an auto-update check functionality.
Download
List of Programs
When you want to start a specific program on your device, send the Program ID to the Program ID input.
See the list below for available programs. Not all may be possible for your type of device and the list is probrably not complete.
If you want to start an advanced program on your device (a program with temperature settings), send it as JSON and note that it is all capital senstive and very picky on using double quotes, commas, curly brackets, and [ ].
Coffee Machine
| Program ID | Programma | Mandatory parameters | Optional parameters |
|---|---|---|---|
| 24000 | Ristretto | ||
| 24001 | espresso | ||
| 24002 | coffee | ||
| 24003 | Long coffee | ||
| 24004 | cappuccino | ||
| 24005 | Cappuccino Italiano | ||
| 24006 | Latte macchiato | ||
| 24007 | Espresso macchiato | ||
| 24008 | Cafe au lait | ||
| 24009 | Caffè latte | ||
| 24010 | Caffè Americano | ||
| 24011 | Long black | ||
| 24012 | Flat white | ||
| 24013 | Hot water | ||
| 24014 | Hot water | ||
| 24015 | Hot milk | ||
| 24016 | Milk foam | ||
| 24017 | Black tea | ||
| 24018 | herbal tea | ||
| 24019 | Fruit tea | ||
| 24020 | Green tea | ||
| 24021 | White tea | ||
| 24022 | Japan tea | ||
| 24023 | Chai Latte | ||
| 24050 |
Oven / Microwave
| Program ID | Programma | Mandatory parameters | Optional parameters |
|---|---|---|---|
| 13 | Fan plus | “duration”: [0,1] – [12,00] | “temperature”: 30–250 / “step”: 5 |
| 19 | Microwave | “duration”: [0,1] – [1,00] | |
| 24 | Conventional heat | “duration”: [0,1] – [12,00] | “temperature”: 30–250 / “step”: 5 |
| 14 | Intensive bake | “duration”: [0,1] – [6,00] | “temperature”: 30–220 / “step”: 5 |
| 7 | Auto roast | “duration”: [0,1] – [12,00] | “temperature”: 100–230 / “step”: 5 |
| 31 | Bottom heat | “duration”: [0,1] – [12,00] | “temperature”: 100–200 / “step”: 5 |
| 9 | Grill | “duration”: [0,1] – [6,00] | “temperature”: 230–230 |
| 29 | Fan grill | “duration”: [0,1] – [6,00] | “temperature”: 100–220 / “step”: 5 |
| 6 | Eco Fan heat | “duration”: [0,1] – [6,00] | “temperature”: 100–230 / “step”: 5 |
Steam Oven / Oven
| Program ID | Programma | Mandatory parameters | Optional parameters |
|---|---|---|---|
| 13 | Fan plus | “duration”: [0,1] – [12,00] | “temperature”: 30–225 / “step”: 5 |
| 24 | Conventional heat | “duration”: [0,1] – [12,00] | “temperature”: 30–225 / “step”: 5 |
| 8 | Steam cooking | “duration”: [0,1] – [10,00] | “temperature”: 40–100 / “step”: 5 |
| 72 | Sous-vide | “duration”: [0,1] – [10,00] | “temperature”: 40–90 / “step”: 1 |
| 14 | Intensive bake | “duration”: [0,1] – [6,00] | “temperature”: 50–225 / “step”: 5 |
| 31 | Bottom heat | “duration”: [0,1] – [12,00] | “temperature”: 100–200 / “step”: 5 |
| 25 | Top heat | “duration”: [0,1] – [12,00] | “temperature”: 100–225 / “step”: 5 |
| 10 | Full grill | “duration”: [0,1] – [6,00] | “temperature”: 225–225 |
| 11 | Economy grill | “duration”: [0,1] – [6,00] | “temperature”: 225–225 |
| 29 | Fan grill | “duration”: [0,1] – [6,00] | “temperature”: 50–225 / “step”: 5 |
| 18 | Cake plus | “duration”: [0,1] – [12,00] | “temperature”: 30–225 / “step”: 5 |
| 6 | Eco Fan heat | “duration”: [0,1] – [12,00] | “temperature”: 30–225 / “step”: 5 |
| 75 | Eco Steam cooking | “duration”: [0,1] – [10,00] | “temperature”: 40–100 / “step”: 5 |
Warming Drawer
| Program ID | Programma | Mandatory parameters | Optional parameters |
|---|---|---|---|
| 1 | Warm Cups/Glases | ||
| 2 | Warm Dishes/Plates | ||
| 4 | Slow Roasting |
Dishwasher
| Program ID | Programma | Mandatory parameters | Optional parameters |
|---|---|---|---|
| 3 | ECO | ||
| 7 | Auto | ||
| 10 | Gentle | ||
| 11 | ExtraQuiet | ||
| 44 | PowerWash | ||
| 13 | QuickPowerWash | ||
| 17 | Tall items | ||
| 12 | Hygiene | ||
| 1 | Intensive | ||
| 9 | SolarSave | ||
| 14 | Pasta/Paella | ||
| 19 | Glasses | ||
| 2 | Maintenance programme | ||
| 0 |
Washing Machine
| Program ID | Programma | Mandatory parameters | Optional parameters |
|---|---|---|---|
| 1 | Cottons | ||
| 190 | ECO 40-60 | ||
| 3 | Minimum iron | ||
| 4 | Delicates | ||
| 146 | QuickPowerWash | ||
| 31 | Automatic plus | ||
| 8 | Woollens | ||
| 9 | Silks | ||
| 122 | Express 20 | ||
| 23 | Shirts | ||
| 24 | Denim | ||
| 50 | Dark garments | ||
| 29 | Sportswear | ||
| 77 | Trainers | ||
| 37 | Outerwear | ||
| 27 | Proofing | ||
| 129 | Down filled items | ||
| 95 | Down duvets | ||
| 39 | Pillows | ||
| 69 | Cottons hygiene | ||
| 22 | Curtains | ||
| 53 | First wash | ||
| 18 | Separate rinse | ||
| 17 | Starch | ||
| 76 | Freshen up | ||
| 75 | Steam care | ||
| 21 | Drain / Spin | ||
| 133 | Cottons | ||
| 91 | Clean machine |
Dryer
| Program ID | Programma | Mandatory parameters | Optional parameters |
|---|---|---|---|
| 1 | Automatic plus | ||
| 2 | Cottons | ||
| 3 | Minimum iron | ||
| 4 | Woollens handcare | ||
| 5 | Delicates | ||
| 6 | Warm air | ||
| 7 | Cool air | ||
| 8 | Express | ||
| 9 | Cottons | ||
| 10 | Pre-ironing | ||
| 11 | Cottons hygiene | ||
| 12 | Proofing | ||
| 13 | Denim | ||
| 14 | Shirts | ||
| 15 | Sportswear | ||
| 16 | Outerwear | ||
| 17 | Silks handcare | ||
| 19 | Standard pillows | ||
| 20 | Large pillows | ||
| 22 | Basket programme | ||
| 24 | Steam care | ||
| 25 | Extra quiet | ||
| 31 | Bed linen | ||
| 60 |
Release notes of the X1/L1 Logic Node
| Version | History/Notes/Bugfixes |
| 0.2.000017 | Fixed: Auto update notification (didn’t work in GPA) Fixed: Wrong build uploaded Feature: Most outputs are compatible with 1byte, 2byte, 4byte, floats, etc. now. It automatically coverts the data to the connected output datapoint. (example. when temperature is 25,6C, and a 8bit unsigned is connected, it will be 25C). |
| 0.2.000015 | Auto Update checks! (during validation in GPA and during operation) Fixed many bugs. Renewed Authentication method (better caching of codes between several modules). Fixed running multiple simultaneous logic nodes at the same time (also with multiple accounts). Fixed bug in set_starttime. Fixed bug in steam oven combi not having all options. Fix in remoteenable (state) output. Fixed possible crashes with RemainingTime, StartTime, ElapsedTime, targetTemperature(s), Temperature(s), plateStep(s) return values. Fixed possible crash with elapsed time return values Possibe crash with spinningSpeed return values Possible fixes when device was empty/null Removed Russian TranslationTested on GPA 6.0 and X1: v3.053 and L1: v2.5.149. (previous versions might also work but not tested)Installing this version will create a new logic node Miele (with a smaller icon). When you replaced the Logic Node everywhere in your project, you can delete the old from here: C:ProgramDataGiraGira Project AssistantLogicNodesroelbroersma_nl.Logic.Node1 (the old one) For future updates this won’t be needed. |
| 0.1.2 | Validation fixes and better error texts. |
| 0.1.1 | Fixing a crash when getting the Status for devices like a dishwasher which give you feedback about Water and Energy usage (and estimate). |
| 0.1.0 | Publicly available! |
| 0.0.000 – 0.0.9999 | Hundreds of beta builds |
Release notes of the Homeserver Baustein
| v1.6 16-01-2026 |
Fixed communications with Miele API. Added Get FillingLevel(s) and Get Failure Details. Fixed Get Rooms; log/debug fixes. Help update. Many authentication/debug fixes. Tested on HS 4.13. |
| v1.5 21-07-2023 |
API timeout set to 5s. Close connections earlier. Vacuum options (Get Rooms, Set Map/Room ID). Python v3 compatibility. |
| v1.4 22-06-2022 |
Init fix. Auto-correct country code (upper/lower)case. Fixed Set ProgramID. |
| v1.3 29-12-2021 |
Disabled SSL certificate validation due to old root certificates on some homeservers. |
| v1.2 22-11-2021 |
Small help file corrections. |
| v1.1 25-11-2021 |
Added raw JSON for Actions and Programs. Added: Set Modes. Added: Set Devicename. Added: Set ProcessAction. Added: Set VentilationStep. Added: Set ProgramId. |
| v1.0 24-11-2021 |
Compatible with HS 4.11 / 4.11.1. Power and Light tested with Miele CVA 7845. |